<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic Solutions for Network Marketing &#124; TrafficCpanel.com &#187; how is pagerank calculated</title>
	<atom:link href="http://trafficcpanel.com/tag/how-is-pagerank-calculated/feed/" rel="self" type="application/rss+xml" />
	<link>http://trafficcpanel.com</link>
	<description>Web Traffic Solutions for Network Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PageRank &#124; Insites that SEO Marketers Must Know and Apply</title>
		<link>http://trafficcpanel.com/848/pagerank-insites-that-seo-marketers-must-know-and-apply/</link>
		<comments>http://trafficcpanel.com/848/pagerank-insites-that-seo-marketers-must-know-and-apply/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:21:03 +0000</pubDate>
		<dc:creator>Cristian</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[analysis algorithm]]></category>
		<category><![CDATA[how is pagerank calculated]]></category>
		<category><![CDATA[how to increase pagerank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[what is pagerank]]></category>

		<guid isPermaLink="false">http://trafficcpanel.com/?p=848</guid>
		<description><![CDATA[What is PageRank? PageRank is a link analysis algorithm patented and used by Google to measure and rank webpages in its index according to the relative importance each webpage has. PageRank tends to be presented in two distinct instances, namely Real PageRank used by Google (backdoors), and Toolbar PageRank with values from 0 to 10. [...]]]></description>
		<wfw:commentRss>http://trafficcpanel.com/848/pagerank-insites-that-seo-marketers-must-know-and-apply/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
